Accredited by QCI & Approved by NCVT (DGET-6/20/84/2014-TC)
Infrastructure, Building and workshop
Sl. No. | Ownership Document/Lease agreement for rented building | In Square Metres | Link To scanned document/image |
a | Total Area | 5000.00 | |
b | Covered Area | 2091.00 | |
c | Total Class Rooms Area | 127.6 | |
d | Total Workshops Area | 503.30 | |
e | Drawing Hall | ||
f | Audio Visual Hall | ||
g | Computer Lab | 56.66 | |
h | Play Area | 100 | |
i | Library | 55.68 | |
j | Remarks |
Trade Specific Infrastructure, Building and Workshop
Trade | Unit | Class Room area per unit | Total Class room area for Trade | Workshop Area per unit | Total Workshop Area area for Trade |
Electrician | 12 | 21 | 111.90 | 97.60 | 445.64 |
Mechanic Diesel | 3 | 25 | 84.60 | 150 | 172.65 |